loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 667.53 5.40 444.24
Equity-Kalyan Jewellers Oct 31, 2024 462.96 3.75 -16.71
Equity-Cummins India Oct 31, 2024 412.08 3.34 -8.03
Equity-Federal Bank Oct 31, 2024 408.05 3.30 3.65
Equity-Trent Oct 31, 2024 369.09 2.99 -7.30
Equity-Tube Investments Oct 31, 2024 311.25 2.52 -23.50
Equity-Lupin Oct 31, 2024 303.59 2.46 -0.19
Equity-Coromandel Inter Oct 31, 2024 291.54 2.36 -0.36
Equity-Indian Bank Oct 31, 2024 285.16 2.31 17.92
Equity-Fortis Health. Oct 31, 2024 283.84 2.30 1.56
Equity-Oberoi Realty Oct 31, 2024 273.30 2.21 3.94
Equity-Persistent Sys Oct 31, 2024 260.51 2.11 -3.64
Equity-AU Small Finance Oct 31, 2024 230.31 1.86 -17.14
Equity-Torrent Power Oct 31, 2024 211.27 1.71 -12.01
Equity-PB Fintech. Oct 31, 2024 206.09 1.67 5.01
Equity-Zydus Lifesci. Oct 31, 2024 192.48 1.56 -4.44
Equity-Alkem Lab Oct 31, 2024 190.44 1.54 -4.52
Equity-TVS Holdings Oct 31, 2024 185.27 1.50 -14.52
Equity-Delhivery Oct 31, 2024 176.19 1.43 -7.62
Equity-H P C L Oct 31, 2024 175.22 1.42 -12.31
Equity-Max Healthcare Oct 31, 2024 163.18 1.32 3.23
Equity-Bharat Electron Oct 31, 2024 161.37 1.31 5.52
Equity-Info Edg.(India) Oct 31, 2024 159.94 1.30 -8.14
Equity-Jubilant Food. Oct 31, 2024 158.91 1.29 -15.53
Equity-Chalet Hotels Oct 31, 2024 155.98 1.26 -1.02
Equity-Shriram Finance Oct 31, 2024 155.65 1.26 -18.19
Equity-Grindwell Norton Oct 31, 2024 152.69 1.24 -7.98
Equity-Mphasis Oct 31, 2024 152.24 1.23 -4.35
Equity-Power Fin.Corpn. Oct 31, 2024 150.92 1.22 -10.24
Equity-Marico Oct 31, 2024 150.20 1.22 35.00
Equity-J K Cements Oct 31, 2024 149.49 1.21 4.54
Equity-Cams Services Oct 31, 2024 148.16 1.20 -16.70
Equity-United Breweries Oct 31, 2024 147.29 1.19 -1.86
Equity-BSE Oct 31, 2024 146.89 1.19 21.19
Equity-Union Bank (I) Oct 31, 2024 144.60 1.17 10.65
Equity-Apollo Tyres Oct 31, 2024 141.25 1.14 -5.25
Equity-M & M Fin. Serv. Oct 31, 2024 141.21 1.14 -14.65
Equity-GE Vernova T&D Oct 31, 2024 139.30 1.13 6.24
Equity-Deepak Nitrite Oct 31, 2024 136.34 1.10 -9.32
Equity-Polycab India Oct 31, 2024 135.99 1.10 -2.28
Equity-Chola Financial Oct 31, 2024 134.94 1.09 -21.14
Equity-CG Power & Ind Oct 31, 2024 123.02 1.00 -9.58
Equity-Jindal Steel Oct 31, 2024 121.74 0.99 -11.46
Equity-Coforge Oct 31, 2024 121.22 0.98 2.99
Equity-Voltas Oct 31, 2024 118.45 0.96 -10.60
Equity-TVS Motor Co. Oct 31, 2024 116.14 0.94 -13.76
Equity-Uno Minda Oct 31, 2024 110.03 0.89 -10.74
Equity-Hatsun Agro Oct 31, 2024 108.95 0.88 -8.53
Equity-Schaeffler India Oct 31, 2024 107.77 0.87 -12.21
Equity-Max Financial Oct 31, 2024 107.38 0.87 -1.33
Equity-Cholaman.Inv.&Fn Oct 31, 2024 102.84 0.83 -20.85
Equity-Prestige Estates Oct 31, 2024 102.84 0.83 -2.95
Equity-AAVAS Financiers Oct 31, 2024 102.29 0.83 -7.92
Equity-Bharat Forge Oct 31, 2024 98.39 0.80 117.58
Equity-B H E L Oct 31, 2024 95.60 0.77 -14.55
Equity-Supreme Inds. Oct 31, 2024 95.04 0.77 -16.17
Equity-Guj.St.Petronet Oct 31, 2024 93.28 0.76 -8.46
Equity-P I Industries Oct 31, 2024 92.75 0.75 -3.59
Equity-Dr Lal Pathlabs Oct 31, 2024 92.62 0.75 27.76
Equity-Indus Towers Oct 31, 2024 91.62 0.74 131.96
Equity-ACC Oct 31, 2024 89.88 0.73 -7.68
Equity-Astral Oct 31, 2024 89.51 0.72 -11.02
Equity-Devyani Intl. Oct 31, 2024 87.28 0.71 -13.38
Equity-LIC Housing Fin. Oct 31, 2024 86.34 0.70 11.46
Equity-Container Corpn. Oct 31, 2024 86.24 0.70 -7.75
Equity-Sona BLW Precis. Oct 31, 2024 72.68 0.59 -12.12
Equity-Amber Enterp. Oct 31, 2024 70.24 0.57 25.60
Equity-Ola Electric Oct 31, 2024 66.78 0.54 -18.81
Equity-APL Apollo Tubes Oct 31, 2024 61.57 0.50 -4.02
Equity-Kansai Nerolac Oct 31, 2024 60.75 0.49 -7.88
Equity-Biocon Oct 31, 2024 54.95 0.44 -12.94
Equity-ZF Commercial Oct 31, 2024 51.89 0.42 -64.34
Indian Mutual Funds-Sundaram Liquid Fund - Direct Oct 31, 2024 51.45 0.42 -91.08
Equity-ICICI Pru Life Oct 31, 2024 51.09 0.41 30.08
Equity-Tata Elxsi Oct 31, 2024 47.93 0.39 -9.10
Equity-Bharti Hexacom Oct 31, 2024 46.33 0.38 -2.33
Equity-Navin Fluo.Intl. Oct 31, 2024 46.26 0.37 -3.24
Equity-Indian Hotels Co Oct 31, 2024 40.92 0.33 -1.17
Equity-Sanofi India Oct 31, 2024 40.81 0.33 -3.61
Equity-Laurus Labs Oct 31, 2024 39.30 0.32 -60.01
Equity-Suzlon Energy Oct 31, 2024 36.11 0.29 -23.46
Equity-Kajaria Ceramics Oct 31, 2024 34.53 0.28 -18.09
Equity-Sanofi Consumer Oct 31, 2024 29.58 0.24 -2.40
Equity-Gujarat Gas Oct 31, 2024 16.68 0.14 -16.05
Derivatives-Margin Money For Derivatives Oct 31, 2024 1.00 0.01 -97.14
Net CA & Others-Net CA & Others Oct 31, 2024 -34.32 -0.28 0.00